Knotless UHMWPE Fiber Netting
Description Technical specifications Resources
Twine Size | Cord Diameter (mm) (in) |
Break Strength per Bar of Netting (kg) (lbs) |
||
(mm) | (in) | (kg) | (lbs) | |
4 ply | 1.2 | 3/64 | 82 | 180 |
8 ply | 1.9 | 5/64 | 146 | 321 |
12 ply | 2.3 | 3/32 | 231 | 508 |
16 ply | 2.7 | 7/64 | 302 | 664 |
20 ply | 3.1 | 1/8 | 348 | 766 |
24 ply | 3.3 | 9/64 | 477 | 1 049 |
32 ply | 3.8 | 5/32 | 648 | 1 426 |
36 ply | 4.0 | 11/64 | 726 | 1 597 |
48 ply | 4.6 | 3/16 | 968 | 2 130 |
60 ply | 5.1 | 13/64 | 1 234 | 2 715 |
72 ply | 5.6 | 7/32 | 1 463 | 3 218 |
84 ply | 6.1 | 15/64 | 1 705 | 3 751 |
96 ply | 6.5 | 1/4 | 1 947 | 4 283 |
108 ply | 6.9 | 17/64 | 2 241 | 4 930 |
312 ply | 13.1 | 33/64 | 4 376 | 9 627 |
Customers who bought these products also bought:
Video: Barry High Resistance Safety Net System
Testing for the advancement and safety of space exploration. Another example of Barry's expertise in decelerating huge masses of energy.
Safety Netting, Protection Net and Net Systems Technical Publications
Photo and Photo Gallery
Note: Barry sells to companies, professionals, and government only.
Note: Minimum quantities may apply to some products, $150 minimum purchase, sales by phone, fax, website and email only.
Note: This information is for reference only and is subject to change without prior notice.
Note: Any Barry document received by email, downloaded or printed is uncontrolled.
![]() |
Barry USA Inc. |
Knotless UHMWPE Fiber Netting
Product Name : |
![]() |
Product Description :
Specifications
- This netting is made from ultra high molecular weight polyethylene (UHMWPE) fiber for situations where limited stretch is required while maintaining high strength and superior abrasion resistance.
- Minimum and maximum mesh size determined at request
Twine Size | Cord Diameter (mm) (in) |
Break Strength per Bar of Netting (kg) (lbs) |
||
(mm) | (in) | (kg) | (lbs) | |
4 ply | 1.2 | 3/64 | 82 | 180 |
8 ply | 1.9 | 5/64 | 146 | 321 |
12 ply | 2.3 | 3/32 | 231 | 508 |
16 ply | 2.7 | 7/64 | 302 | 664 |
20 ply | 3.1 | 1/8 | 348 | 766 |
24 ply | 3.3 | 9/64 | 477 | 1 049 |
32 ply | 3.8 | 5/32 | 648 | 1 426 |
36 ply | 4.0 | 11/64 | 726 | 1 597 |
48 ply | 4.6 | 3/16 | 968 | 2 130 |
60 ply | 5.1 | 13/64 | 1 234 | 2 715 |
72 ply | 5.6 | 7/32 | 1 463 | 3 218 |
84 ply | 6.1 | 15/64 | 1 705 | 3 751 |
96 ply | 6.5 | 1/4 | 1 947 | 4 283 |
108 ply | 6.9 | 17/64 | 2 241 | 4 930 |
312 ply | 13.1 | 33/64 | 4 376 | 9 627 |
Note: Barry sells to companies, professionals, and government only.
Note: Minimum quantities may apply to some products, $150 minimum purchase, sales by phone, fax, website and email only.
Note: This information is for reference only and is subject to change without prior notice.
Note: Any Barry document received by email, downloaded or printed is uncontrolled.
Barry USA Inc. |
Contact Us Today! Web site: https://www.barry-usa.com/ Toll-Free: +1-844-305-2673 |
Page URL: https://www.barry-usa.com/products/fdyn - Print Date: 2021-01-16 01:29
Copyright © 2000-2021 Barry USA Inc.